Serial Numbers
Rolex Serial Numbers are engraved by Rolex between the lugs at the 6 o'clock side of the case. This 4-8 digit number is present on every Rolex watch and can be used to determine its production date.
Serial Number | Year |
---|---|
Random | 2011-2024 |
G | 2010 |
V | 2009 |
M OR V | 2008 |
M OR Z | 2007 |
D OR Z | 2006 |
D | 2005 |
F | 2005 |
F | 2004 |
F | 2003 |
Y | 2002 |
K OR Y | 2001 |
K,000,001 | 2000 |
P,000,001 | 2000 |
A,000,001 | 1999 |
U,932,144 | 1998 |
U,000,001 | 1997 |
T,000,001 | 1996 |
W,000,001 | 1995 |
S,860,880 | 1994 |
S,000,001 | 1993 |
C,000,001 | 1992 |
N,000,001 | 1991 |
X,000,001 | 1991 |
E,000,001 | 1990 |
L,980,000 | 1989 |
R,598,200 | 1988 |
R,000,001 | 1987 |
9,400,000 | 1987 |
8,900,000 | 1986 |
8,614,000 | 1985 |
8,070,022 | 1984 |
7,400,000 | 1983 |
7,100,000 | 1982 |
6,520,870 | 1981 |
6,434,000 | 1980 |
5,737,030 | 1979 |
5,000,000 | 1978 |
5,008,000 | 1977 |
4,115,299 | 1976 |
3,862,196 | 1975 |
3,567,927 | 1974 |
3,200,268 | 1973 |
2,890,459 | 1972 |
2,589,295 | 1971 |
2,241,882 | 1970 |
1,900,000 | 1969 |
1,752,000 | 1968 |
1,538,435 | 1967 |
1,200,000 | 1966 |
1,100,000 | 1965 |
1,008,889 | 1964 |
824,000 | 1963 |
744,000 | 1962 |
643,153 | 1961 |
516,000 | 1960 |
399,453 | 1959 |
328,000 | 1958 |
224,000 | 1957 |
133,061 | 1956 |
97,000 | 1955 |
23,000 | 1954 |
855,726 | 1953 |
726,639 | 1952 |
709,249 | 1951 |
1950 | |
1949 | |
628,840 | 1948 |
529,163 | 1947 |
367,946 | 1946 |
302,459 | 1945 |
269,561 | 1944 |
230,878 | 1943 |
143,509 | 1942 |
106,047 | 1941 |
99,775 | 1940 |
71,224 | 1939 |
43,739 | 1938 |
40,920 | 1937 |
36,856 | 1936 |
34,336 | 1935 |
30,823 | 1934 |
29,562 | 1933 |
29,132 | 1932 |
1931 | |
23,186 | 1930 |
1929 | |
23,969 | 1928 |
20,190 | 1927 |
00,001 | 1926 |
Reference Numbers
Rolex Reference numbers are found engraved between the lugs at the 12 o'clock side of every Rolex watch. This can help identify the Rolex model type, bezel and material. The first few digits represent the model number, and may be followed by a number to indicate bezel type and/or watch material.
MODEL YEAR | REFERENCE NUMBER (FIRST 2-4 DIGITS) |
---|---|
Datejust | 16, 162 & 1162 |
Daytona Manual Wind | 62 |
Daytona Cosmograph | 165 & 1165 |
Explorer I | 14 & 124 |
Explorer II | 16, 165 & 265 |
Submariner (No Date) | 55, 140 & 1140 |
Submariner (Date) | 16, 166 & 168 |
Sea Dweller | 16, 166, 1166 & 1266 |
GMT-Master | 16, 65, 167 |
GMT-Master II | 167, 1167 & 1267 |
Milgauss | 65, 10, 1164 |
President Day-Date | 65, 66, 18, 180, 182 & 183 |
Oyster Perpetual | 10, 140 & 142 |
Airking | 55, 140, 116 & 142 |
Date | 15 & 150 |
Oysterquartz Datejust | 170 |
Oysterquartz Day-Date | 190 |
Yachtmaster | 166, 686 & 696 |
Yachtmaster II | 1166 |
Sky-Dweller | 3269, 3261 |
Midsize Oyster Perp DJ | 68, 682 |
Ladies Oyster Perpetual | 67, 671, 672 |
Ladies Date | 65, 69, 691 & 692 |
Ladies Datejust |
65, 69, 691 & 692 |
MATERIAL | REFERENCE NUMBER (LAST DIGIT) |
---|---|
0 | Stainless Steel |
1 | Everose Rolesor (Stainless Steel and Everose Gold) |
2 | Rolesium (Stainless steel and Platinum) |
3 | Yellow Rolesor (Stainless Steel and 18k Yellow gold) |
4 | White Rolesor (Stainless Steel and 18k White gold) |
5 | Everose |
6 | Platinum |
8 | 18k Yellow gold |
9 | 18k White gold |