.
Oris
Aquis Titanium Date
Oris
01 733 7730 7153-07 8 24 15PEB
Share:
Details & Specifications
Specifications:
| Movement | |
| Type | Automatic winding date |
| Calibre | Oris 735, base SW 220-1 |
| Power Reserve (h) | 38 h |
| No. of Jewels | 26 |
| Frequency | 4 Hz (28’800 vph) |
| Case | |
| Case Material | Multi-piece titanium case, ceramic minutes scale top ring |
| Case Diameter | 43.50 mm |
| Water Resistance | 300 m / 985 feet |
| Crystal | Sapphire Crystal, domed on both sides, anti-reflective coating inside |
| Dial Colour | Grey dial |
| Dial Indicators | Indices and hands in Superluminova |
| Bracelet | |||
| Bracelet Material | Multi-piece titanium metal bracelet | ||
| Clasp | Security folding clasp with extension | ||
| Clasp Material | Titanium |



